MLS# | T3115881 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 237 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,817 |
Garage | 2 |
Story(s) | One |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | WIMAUMA |
Zip Code | 33598 |
Area | 33598 - Wimauma |
Community Name | VISTA PALMS |
Elementary School | Reddick Elementary School |
Middle School | Shields-HB |
High School | Lennard-HB |