MLS# | D5915544 |
---|---|
Style | Condominium |
Sub-Type | Seasonal |
Status | Deleted |
Year | 1982 |
Days On Site | 800 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,242 |
Car Port | Yes |
Acreage | 0.03 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Beach - Private,Gulf/Ocean to Bay |
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Composite,Dock - Slip 1st Come,Dock w |
Pool Features | Gunite,Heated,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | TAMARIND GULF & BAY BLDG C-1 |
Elementary School | Englewood Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |