MLS# | T3114685 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2008 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,419 |
Garage | 2 |
Story(s) | One |
Acreage | 0.14 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 60 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | WIMAUMA |
Zip Code | 33598 |
Area | 33598 - Wimauma |
Community Name | VALENCIA LAKES PH 02 |